Basic Leadscrew Offerings
Linear Travel /
Ful Step (in) | Lead (in) | Type and screw diameter (in) with BSA’s P/N |
| | NEMA 11 | NEMA 14 | NEMA 17 | NEMA 23 | NEMA 23 |
0.188 (3/16”) | 0.250 (1/4”) | 0.250 (1/4”) | 0.313 (5/16”) | 0.375 (3/8”) |
0.00015625 | 0.0313 | | 25E0031 | 25E0031 | | |
0.00025000 | 0.0500 | 18E0050 | | | | |
0.00031250 | 0.0625 | | 25E0063 | 25E0063 | | 37E0063 |
0.00041650 | 0.0833 | | | | 31E0083 | 37E0083 |
0.00050000 | 0.1000 | 18E0100 | | | 31E0100 | 37E0100 |
0.00062500 | 0.1250 | | 25E0125 | 25E0125 | | |
0.00083300 | 0.1666 | | | | 31E0167 | 37E0167 |
0.00096000 | 0.1920 | | 25E0192 | 25E0192 | | |
0.00100000 | 0.2000 | 18E0200 | | | | |
0.00125000 | 0.2500 | | 25E0250 | 25E0250 | 31E0250 | 37E0250 |
0.00200000 | 0.4000 | 18E0400 | | | | |
0.00250000 | 0.5000 | | 25E0500 | 25E0500 | 31E0500 | 37E0500 |
0.00375000 | 0.7500 | | 25E0750 | 25E0750 | | |
0.00500000 | 1.0000 | | | | 31E1000 | 37E1000 |
Linear Travel /
Ful Step (mm) | Lead (mm) | Type and screw diameter (mm) |
| | NEMA 11 | NEMA 14 | NEMA 17 | NEMA 23 | NEMA 23 |
4 | 6 | 6 | 8 | 10 |
0.005 | 1.00 | 04M0100 | 06M0100 | 06M0100 | | |
0.010 | 2.00 | | | | 08M0200 | 10M0200 |
0.015 | 3.00 | | | | | 10M0300 |
0.020 | 4.00 | 04M0400 | | | 08M0400 | |
0.025 | 5.00 | | | | | 10M0500 |
0.030 | 6.00 | | 06M0600 | 06M0600 | | |
0.040 | 8.00 | 04M0800 | | | 08M0800 | |
0.050 | 10.00 | | | | | 10M1000 |
0.060 | 12.00 | | 06M1200 | 06M1200 | 08M1200 | |
0.100 | 20.00 | | | | 08M2000 | 10M2000 |